橙黃G
更新:2014/1/1 16:28:18
中文名: | 橙黃G | ||
英文名: | Orange G, Sodium Salt | ||
別名: | 1-Phenylazo-2-naphthol-6,8-disulfonic acid disodium salt; Wool Orange 2G; Acid Orange 10; 7-Hydroxy-8-phenylazo-1,3-naphthalenedisulfonic acid disodium salt | ||
CAS No.: | 1936-15-8 | 級別: | High Pure Grade |
分子式: | C16H10N2O7S2Na | 分子量: | 452.37 |
訂購信息
貨號 | 規(guī)格 | 價格 | 品牌 |
E783-25g | 25g | 140 | GBCBIO |
E783-100g | 100g | 520 | GBCBIO |
E783-100g | 100g | 796 | Amresco |
產(chǎn)品介紹
Dye Content (%)......................................≥80.0 λmax (nm)............................................472~478 |
An internal standard for protein separation on SDS-capillary electrophoresis and a tracking dye in nucleic acid gel electrophoresis. Migrates faster than bromphenol blue and the smallest detectable DNA fragment (approx. 50 bp). |
更多產(chǎn)品